|
Pillars of Eternity 2 Online Walkthrough by David Milward |
SHIP UPGRADES
SHIP TYPES
NAME | SAIL / HULL HEALTH | TURNS PER MOVE | COMBAT SPEED | TRAVEL SPEED | MAX. CREW | HIT CHANCE | COST |
Dyrwoodan Sloop | 20 / 50 | 1 | 50 | +0% | 5 | 55% | Free at start of the game |
Voyager | 25 / 40 | 1 | 60 | +10% | 5 | 55% | 20,000cp |
Dhow | 40 / 75 | 2 | 55 | +0% | 7 | 60% | 35,000cp |
Galleon | 40 / 120 | 2 for turns, 3 for jibes | 40 | +0% | 8 | 60% | 100,000cp |
Junk | 60 / 90 | 2 for turns, 3 for jibes | 45 | -5% | 9 | 60% | 120,000cp |
Submarine | n/a / 80 | 2 | 45 | +0% | 6 | 60% | Reward for completing The Final Manuever Quest. |
Longship | 40 / 50 | 2 for turns, 3 for jibes | 45 | +25% | 5 | 40% | Unobtainable - Usable only by the Rathun as enemy ships. |
HULLS
NAME | EFFECTS | COST | LOCATION |
Carvel Hull | n/a | free | Default Hull at the start of the game |
Birdshit Hull | -5% Travel Speed | free | Equipped at the start of the game if your Pillars of Eternity 1 History includes pledging yourself to Hylea but then breaking that pledge |
Aedyrn Hull Treatment | +5% Hull Health | 1,000cp | Neketaka; Dunnage; |
Warship Reinforcements | -2M Combat Speed, -2% Travel Speed, +15 Hull Health | 3,500cp | Neketaka; Dunnage; |
Boneframe Hull | +5M Combat Speed, +5% Travel Speed | 64,000cp | Neketaka |
Bardatto Hull | +2% Travel Speed, +5 Hull Health | 5,000cp | A reward for completing the Quest called A Sinking Feeling. |
The Red Dream | -10M Combat Speed, +40 Hull Health | 16,000cp | Dunnage |
Improved Warship Reinforcements | +15 Hull Health | 7,500cp | Sayuka |
Blackwood Hull | +15m Combat Speed, -5% Travel Speed, +15 Hull Health | 64,000cp | Need five Blackwood Logs plus the purchase price |
Infested Hull | Permanently equipped to the Floating Hangman, which is obtained by completing the Quest called A Dance With Death. |
SAILS
NAME | EFFECTS | COST | LOCATION |
Linen Sails | n/a | free | Default Sails at the start of the game |
Birdshit Sails | -5% Travel Speed | free | Equipped on The Defiant at the start of the game if your Pillars of Eternity 1 History involves you making a pledge to Hylea but then breaking that pledge |
Sails of Berath | +5m Combat Speed, +5% Travel Speed, -2 Sail Health | 500cp | Sold by the Well-Supplied Traveller at #4 in Port Maje Harbor if you spent 5 Berath's Blessings achievement points on the merchant option. |
Cottonweave Sails | +5M Combat Speed, +5% Travel Speed, -2 Sail Health | 1,000cp | Port Maje; Neketaka; Dunnage; Sayuka; Sold by Sautara at #3 in the Deck of Many Things |
Vithrack Silk Sails | +5 Sail Health | 1,250cp | Neketaka; Dunnage; |
Palm Sails | +20M Combat Speed, +20% Travel Speed, -7 Sail Health | 8,500cp | Neketaka; Dunnage; |
Mageweave Sails | +5M Combat Speed, +5% Travel Speed, +5 Sail Health | 18,000cp | Port Maje; Neketaka; Dunnage; |
Stormwind Sails | +15M Combat Speed, +15% Travel Speed | 12,500cp | Dunnage |
Troll Stitched Sails | +5% Travel Speed, +10 Sail Health | 2,250cp | Dunnage |
Valera Sails | +5M Combat Speed, +5% Travel Speed, +5 Sail Health | 4,500cp | A reward for completing the Quest called A Bigger Fish. |
Gulskin Sails | -5M Combat Speed, +30 Sail Health | 9,000cp | Splintered Reef |
Dragonwing Sails | +10M Combat Speed, +10% Travel Speed, +15 Sail Health | 40,500cp | Splintered Reef |
Ragged Sails | Permanently equipped to the Floating Hangman, which is obtained by completing the Quest called A Dance With Death. |
CANNONS
NAME | DAMAGE | RANGE | RELOAD | COST | LOCATION |
Dyrwoodan Hog Nose | 4-7 | 150-400 | 3 Turns | 1,000cp | Equipped to The Defiant at the start of the game; Port Maje; Neketaka; Dunnage; Sayuka |
Iron Thunderer | 6-9 | 200-500 | 4 Turns | 1,000cp | Port Maje; Neketaka; Dunnage; A reward for The Shipwright's Plight Task if you resolve it by buying 4 of them from Zamar; Uno's Gunsmithy at #4 in the Brass Citadel; Sayuka; Sold by Sautara at #3 in the Deck of Many Things. |
Aedyr Channel Gun | 4-7 | 350-600 | 4 Turns | 1,125cp | Neketaka; Dunnage |
Vailian Hullbreaker | 10-13 | 0-250 | 4 Turns | 1,900cp | One for sale in Port Maje before you go to the Engwithan Digsite; Another one becomes available for sale in Port Maje after you go to the Engwithan Digsite |
Haeferic's Nose | 8-11 | 200-600 | 4 Turns | 1,650cp | You obtain if you enter Neketaka and board your ship again, but only if you bound the souls of the Dwarven spirits to the White Forge cannons during your Pillars of Eternity 1 history. |
Imperial Long Gun | 6-9 | 300-600 | 6 Turns | 1,650cp | Neketaka; Dunnage |
Royal Bronzer | 8-11 | 150-500 | 5 Turns | 1,800cp | Uno's Gunsmithy at #4 in the Brass Citadel; Sayuka |
Double Bronzer | 12-15 | 250-350 | 8 Turns | 2,100cp | Neketaka; Dunnage |
Wyrmtongue | 6-9 | 0-400 | 5 Turns | 3,000cp | Neketaka; Uno's Gunsmithy at #4 in the Brass Citadel; Sold by Sautara at #3 in the Deck of Many Things |
Magranite Firethrower | 6-9 | 0-75 | 2 Turns | 3,000cp | Neketaka; Dunnage |
Submarine Cannon | 8-11 | 150-400 | 5 Turns | 1,800cp | Permanently equipped to the Submarine. |
Rathun Longshot | 9-12 | 0-400 | 3 Turns | n/a | Unobtainable, only used by Rathun Longships as enemy ships. |
HELMS
NAME | EFFECTS | COST | LOCATION |
Standard Helm | free | Equipped on The Defiant at the start of the game | |
Ymyran Steel Helm | +5 Combat Speed | 14,000cp | Neketaka; Dunnage; Sold by Sautara at #3 in the Deck of Many Things |
Lurker Helm and Rudder | +5 Combat Speed | 14,00cp | Neketaka; Dunnage |
LANTERNS
NAME | EFFECTS | COST | LOCATION |
Standard Lantern | free | Equipped on The Defiant at the start of the game | |
Scavenger's Lantern | +5% Travel Speed | 4,000cp | Sold by the Well-Supplied Traveller at #4 in Port Maje Harbor if you spent 5 Berath's Blessings achievement points on the merchant option. |
Arcane Lantern | +10% Travel Speed | 8,000cp | Neketaka; Dunnage; Sold by Sautara at #3 in the Deck of Many Things. |
Blight Lantern | +10% Travel Speed | 8,000cp | Neketaka; Dunnage |
ANCHORS
NAME | EFFECTS | COST | LOCATION |
Standard Anchor | free | Equipped on The Defiant at the start of the game | |
Ymyran Steel Anchor | +5 Combat Speed, +5% Travel Speed | 18,000cp | Neketaka; Dunnage; Sold by Sautara at #3 in the Deck of Many Things |
Living Steel Anchor | +5 Combat Speed, +5% Travel Speed | 18,000cp | Neketaka; Dunnage |
MISCELLANEOUS UPGRADES
NAME | EFFECTS | COST | LOCATION |
Captain's Quarters | Aesthetic Improvement to the below deck of your ship | 3,000cp | Neketaka; Dunnage |
Menagerie | Creates a Pen to store extra Pets that you don't want to bring along during adventuring | 18,000cp | Neketaka; Dunnage |